Shark Tail | Level:61 | HP/MP:- | EXP:- | Zed:- | KB:- | |
Common location: North Lab 11F, North Lab 12F | Etc. drop: Unknown | |||||
Useable drop: Unknown | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
Common equipment: Unknown
Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |
Bone Chups | Level:62 | HP/MP:- | EXP:- | Zed: - | KB:- | |
Common location: North Lab 6F,North Lab 7F, North Lab 8F | Etc. drop: Lumber, Grape, Alchemy Tonic (S) | |||||
Useable drop: Town Scroll | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Ruby Ore | |||||
Common equipment: Unknown
Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |
Herpine | Level:62 | HP/MP:- | EXP:- | Zed:- | KB:- | |
Common location: West Hellen Forest II,West Hellen Forest III | Etc. drop: Unknown | |||||
Useable drop: Unknown | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
Common equipment: Unknown
Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |
Theodor | Level:62 | HP/MP:- | EXP:944 | Zed: - | KB:- | |
Common location: North Lab 6F, North Lab 10F | Etc. drop: Unknown | |||||
Useable drop: Unknown | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
Common equipment: Unknown
Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |
Stone Head | Level:63 | HP/MP:- | EXP:- | Zed: - | KB:- | |
Common location: Road to Temple I,Road to Temple II, Temple Entrance | Etc. drop: Antidotal Herb, Alchemy Tonic (S), Artisan Soul, Flour, Grape, Top Artisan Soul, Book of Blessing,Strawberry, Syrup, Apple, Sky Feather,Lumber, Mileage Coupon, Alchemy Tonic (Pre) | |||||
Useable drop: HP Potion (M), MP Potion (S) (Pre), HP Potion (S) (Pre), MP Potion (M) | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Iron, Diamond Ore, Copper,Silver, Mithril Ore, Ruby Ore, Earth Crystal | |||||
Common equipment: Unknown
Magician equipment: Hurricane Staff,Jackpot Wand, Grail Gloves Scout equipment: Hurricane Bow,Jackpot Rifle Thief equipment: Wilderness Dagger,Hurricane Bracer | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |
Merrout | Level:64 | HP/MP:- | EXP:1003 | Zed:209~233 | KB:- | |
Common location: North Lab 13F, North Chimera Lab, Secret North Passage | Etc. drop: Alchemy Tonic (S), Syrup,Artisan Soul, Sky Feather, Strawberry,Top Artisan Soul, Apple, Rawhide,Lumber, Alchemy Tonic (Pre) | |||||
Useable drop: MP Potion (S) (Pre),MP Potion (M) | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Diamond Ore, Earth Crystal,Iron, Gold, Silver | |||||
Common equipment: Unknown
Magician equipment: Unknown Scout equipment: Riolo Gloves Thief equipment: Unknown | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |
Sabre Vagrant | Level:64 | HP/MP:- | EXP:- | Zed: - | KB:- | |
Common location: East Hellen Forest I, East Hellen Forest II, East Hellen Forest III | Etc. drop: Unknown | |||||
Useable drop: Unknown | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
Common equipment: Unknown
Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |
Beroros (Boss) | Level:65 | HP/MP:- | EXP:- | Zed:- | KB:- | |
Common location: North Lab 11F | Etc. drop: Wooden Materialx5, | |||||
Useable drop: Green Potion (M)x5 | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Diamond Orex5 | |||||
Common equipment: Unknown
Magician equipment: Sprite Skirt,Sprite Pants Scout equipment: Plime Skirt,Justice Pants Thief equipment: Cruin Pants,Jojodan Gauntlet, Wilderness Dagger | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |
Blue Paperlyon | Level:65 | HP/MP:- | EXP:- | Zed: - | KB:- | |
Common location: Temple 3F, Temple 5F | Etc. drop: Unknown | |||||
Useable drop: Unknown | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
Common equipment: Unknown
Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |
Stone Golem | Level:66 | HP/MP:- | EXP:- | Zed:- | KB:- | |
Common location: Temple 2F, Temple 3F, Temple 4F, Temple 5F, Temple 6F.Temple 18F | Etc. drop: Unknown | |||||
Useable drop: Unknown | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
Common equipment: Unknown
Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |
Dor | Level:67 | HP/MP: - | EXP:- | Zed: - | KB:- | |
Common location: Road to Lamupel II | Etc. drop: Unknown | |||||
Useable drop: Unknown | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
Common equipment: Unknown
Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |
Stocandle | Level:67 | HP/MP:- | EXP:- | Zed:- | KB:- | |
Common location: Temple 6F, Temple 7F,Temple 8F, Temple 10F | Etc. drop: Apocalypse Page | |||||
Useable drop: Unknown | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
Common equipment: Unknown
Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |
Ghost Lid | Level:68 | HP/MP:- | EXP:- | Zed: - | KB:- | |
Common location: Temple 8F, Temple 9F, Temple 10F | Etc. drop: Unknown | |||||
Useable drop: Unknown | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
Common equipment: Unknown
Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |
Papersto | Level:68 | HP/MP:- | EXP:- | Zed: - | KB:- | |
Common location: Temple 8F, Temple 9F, Temple 10F | Etc. drop: Apocalypse Page | |||||
Useable drop: Unknown | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
Common equipment: Unknown
Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |
Temple Robber (F) | Level:68 | HP/MP:- | EXP:- | Zed: - | KB:- | |
Common location: Temple 15F,Temple 16F, Temple 18F, Temple 19F | Etc. drop: Unknown | |||||
Useable drop: Unknown | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
Common equipment: Unknown
Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |
Chaos Golem | Level:69 | HP/MP:- | EXP:- | Zed:- | KB:- | |
Common location: Temple 11F, Temple 12F, Temple 14F | Etc. drop: Unknown | |||||
Useable drop: Unknown | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
Common equipment: Unknown
Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |
Temple Robber (M) | Level:69 | HP/MP:- | EXP:1080 | Zed: - | KB:- | |
Common location: Temple 16F,Temple 18F, Temple 19F | Etc. drop: Unknown | |||||
Useable drop: Unknown | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
Common equipment: Unknown
Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |
Gold Paperlyon | Level:70 | HP/MP:- | EXP:1100 | Zed: - | KB:- | |
Common location: Temple 13F,Temple 14F, Temple 15F | Etc. drop: Unknown | |||||
Useable drop: Unknown | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
Common equipment: Unknown
Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |
Slater | Level:70 | HP/MP:- | EXP:- | Zed: - | KB:- | |
Common location: West Hellen Forest IV, Everwood Forest I, Everwood Forest II, Entrance to Swamp | Etc. drop: Unknown | |||||
Useable drop: Unknown | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
Common equipment: Unknown
Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |
0 comments:
Post a Comment