
Beehive | Level:1 | HP/MP:- | EXP:0 | Zed:- | KB:- | |
Common location: Protect the Beehive III | Etc. drop: None | |||||
Useable drop: None | ||||||
Weapon attack: 0 Magic attack: 0 Weapon defense: Unknown Magic defense: Unknown Speed: 0 Accuracy: Unknown Avoidability: Unknown | Ore drop: None | |||||
Common equipment: None
Magician equipment: None Scout equipment: None Thief equipment: None | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown N Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: Defend the beehive to succeed in the mission. |

Scarecrow | Level: 1 | HP/MP:- | EXP:0 | Zed: - | KB:- | |
Common location: Mooke's House | Etc. drop: | |||||
Useable drop: Unknown | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
Common equipment: Unknown
Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |

Yellow Puma | Level: 2 | HP/MP:- | EXP:1 | Zed: - | KB:- | |
Common location: Training Field,Elgaill Environs I, Elgaill Environs II,Elgaill Environs III, Francis Docks II,Ocean Cliff I, Ocean Cliff II, Francis Fish Market III, Palm Beach I, Palm Beach II | Etc. drop: | |||||
Useable drop: Unknown | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
Common equipment: Unknown
Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |

Leaf Puma | Level: 3 | HP/MP:- | EXP:2 | Zed: - | KB:- | |
Common location: Elgaill Environs I,Elgaill Environs II, Elgaill Environs III | Etc. drop: | |||||
Useable drop: Unknown | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
Common equipment: Unknown
Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |

Blue Puma | Level: 4 | HP/MP:- | EXP:3 | Zed: - | KB:- | |
Common location: Elgaill Environs II,Elgaill Environs III, Farm I, Farm II,Forest of Spirits Entrance, Palm Beach I | Etc. drop: Strawberry, Grape, Apple | |||||
Useable drop: HP Potion (S), MP Potion (S) | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
Common equipment: Unknown
Magician equipment: Short Staff Scout equipment: Unknown Thief equipment: Training Pants | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |

Red Puma | Level: 5 | HP/MP:- | EXP:- | Zed: - | KB:- | |
Common location: Elgaill Environs III,Farm I, Farm II, Forest of Spirits I,Ocean Cliff I, Ocean Cliff II, Whale Grave I, Whale Grave II | Etc. drop: Apple, Strawberry, Grape | |||||
Useable drop: Unknown | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
Common equipment: Unknown
Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |

Wriggly | Level: 7 | HP/MP:- | EXP:- | Zed: - | KB:- | |
Common location: Farm I, Farm II | Etc. drop: Unknown | |||||
Useable drop: Unknown | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
Common equipment: Unknown
Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |

Carrot Man | Level: 8 | HP/MP:- | EXP:- | Zed: - | KB:- | |
Common location: Farm I, Farm II | Etc. drop: Carrot, Carrot Seed, Grape | |||||
Useable drop: Unknown | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
Common equipment: Unknown
Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |

Yellow Easter | Level: 8 | HP/MP:- | EXP:- | Zed: - | KB:- | |
Common location: Forests of Spirits Entrance, Forest of Spirits I, Forest of Spirits II, Elgaill Hill I, Elgaill Hill II | Etc. drop: Strawberry, Grape, Apple,Thread, Easter Egg | |||||
Useable drop: MP Potion (S), Puma Card (C) | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
Common equipment: Unknown
Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |

Blue Easter | Level: 9 | HP/MP:- | EXP:- | Zed: - | KB:- | |
Common location: Forest of Spirits Entrance, Forest of Spirits I, Forest of Spirits II, Elgaill Hill III | Etc. drop: Easter Egg, Rawhide | |||||
Useable drop: Town Scroll | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
Common equipment: Unknown
Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |

Carrot Rabbit | Level:10 | HP/MP:- | EXP:- | Zed: - | KB:- | |
Common location: Forest of Spirits I,Forest of Spirits II | Etc. drop: Apple, Grape | |||||
Useable drop: HP Potion (S) | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
Common equipment: Unknown
Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |

Albee | Level:10 | HP/MP:- | EXP:7 | Zed: - | KB:- | |
Common location: Beehive I, Beehive II, Beehive III | Etc. drop: Beach Ball, Book of Wind,Honey, Strawberry | |||||
Useable drop: HP Potion (S), MP Potion (S) | ||||||
Weapon attack: Unknown Magic attack: Unknown Weapon defense: Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
Common equipment: Unknown
Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Silver Bracer, Black Suit, Black Suit Pants | ||||||
Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown | |||||
Description: |
0 comments:
Post a Comment